How to contact foreign race organizers
To facilitate runners when trying to contact foreign race organizers, and help them in preparing the trip to a different nation, here is a practical phone table featuring international dialing information and even time differences, so you won't call when the person you want to talk to is sleeping. The table lists country codes, IDD (International Direct Dialing) prefixes, NDD (National Direct Dialing) prefixes, and UTC (coordinated universal time) for each nation and territory. Useful terminology.
Nation | CC | IDD | NDD | UCT / GMT (Time difference) |
Afghanistan | 93 | 00 | 0 | GMT + 4.5 |
Albania | 355 | 00 | 0 | GTM + 1.0 |
Algeria | 213 | 00 | 7 | GTM + 1.0 |
American Samoa | 684 | 00 | - | GTM - 11.0 |
Andorra | 376 | 00 | - | GTM + 1.0 |
Angola | 244 | 00 | 0 | GMT + 1.0 |
Anguilla | 1-264 | 011 | 1 | GMT - 4.0 |
Antarctica | 672 | - | - | GMT - 2.0 |
Antigua & Barbuda | 1-268 | 011 | 1 | GMT - 4.0 |
Argentina | 54 | 00 | 0 | GMT - 3.0 |
Armenia | 374 | 00 | 8 | GMT + 4.0 |
Aruba | 297 | 00 | - | GMT - 4.0 |
Ascension Island | 247 | 01 | - | GMT 0 |
Australia | 61 | 0011 | 0 | GMT + 8.0 / 9.5 / 10.0 |
Austria | 43 | 00 | 0 | GMT + 1.0 |
Azerbaijan | 994 | 810 | 8 | GMT + 3.0 |
Bahamas | 1-242 | 011 | 1 | GMT - 5.0 |
Bahrain | 973 | 00 | - | GMT + 3.0 |
Bangladesh | 880 | 00 | 0 | GMT + 6.0 |
Barbados | 1-246 | 011 | 1 | GMT - 4.0 |
Belarus | 375 | 810 | 8 | GMT + 2.0 |
Belgium | 32 | 00 | 0 | GMT + 1.0 |
Belize | 501 | 00 | 0 | GMT - 6.0 |
Benin | 229 | 00 | - | GMT + 1.0 |
Bermuda | 1-441 | 011 | 1 | GMT - 4.0 |
Bhutan | 975 | 00 | - | GMT + 6.0 |
Bolivia | 591 | 0010 | 010 | GMT - 4.0 |
Bosnia & Herzegovina | 387 | 00 | 0 | GMT + 1.0 |
Botswana | 267 | 00 | - | GMT + 2.0 |
Brazil | 55 | 0021 | 021 | GMT - 3.0 / 4.0 |
British Virgin Islands | 1-284 | 011 | 1 | GMT - 4.0 |
Brunei Darussalam | 673 | 00 | 0 | GMT + 8.0 |
Bulgaria | 359 | 00 | 0 | GMT + 2.0 |
Burkina Faso | 226 | 00 | - | GMT + 0.0 |
Burundi | 257 | 90 | - | GMT + 2.0 |
Cambodia | 855 | 00 | 0 | GMT + 7.0 |
Cameroon | 237 | 00 | - | GMT + 1.0 |
Canada | 1 | 011 | 1 | GMT + 3.5 / 5.0 / 6.0 / 7.0 / 8.0 |
Cape Verde | 238 | 0 | - | GMT - 1.0 |
Cayman Islands | 1-345 | 011 | 1 | GMT - 5.0 |
Central African Republic | 236 | 19 | - | GMT + 1.0 |
Chad | 235 | 15 | - | GMT + 1.0 |
Chile | 56 | 00 | 0 | GMT - 4.0 |
China | 86 | 00 | 0 | GMT + 8.0 |
Christmas Island | 61 | 00 | 0 | GMT - 10.0 |
Cocos Islands | 61 | 0011 | 0 | GMT + 6.5 |
Colombia | 57 | 009 | 09 | GMT - 5.0 |
Comoros | 269 | 10 | - | GMT + 3.0 |
Congo | 242 | 00 | - | GMT + 1.0 |
Congo (Democratic Republic of) | 243 | 00 | - | GMT + 2.0 |
Cook Islands | 682 | 00 | 00 | GMT - 10.0 |
Costa Rica | 506 | 00 | - | GMT - 6.0 |
Croatia | 385 | 00 | 0 | GMT + 1.0 |
Cuba | 53 | 119 | 0 | GMT - 5.0 |
Curaçao | 599 | 00 | - | GMT - 4.0 |
Cyprus | 357 | 00 | 0 | GMT + 2.0 |
Czech Republic | 420 | 00 | 0 | GMT + 1.0 |
Denmark | 45 | 00 | - | GMT + 1.0 |
Djibouti | 253 | 00 | - | GMT + 3.0 |
Dominica | 1-767 | 011 | 1 | GMT - 4.0 |
Dominican Republic | 1-809 | 011 | 1 | GMT - 4.0 |
Ecuador | 593 | 00 | 0 | GMT - 5.0 |
Egypt | 20 | 00 | 0 | GMT + 2.0 |
El Salvador | 503 | 00 | - | GMT - 6.0 |
Equatorial Guinea | 240 | 00 | - | GMT + 1.0 |
Eritrea | 291 | 00 | 0 | GMT + 3.0 |
Estonia | 372 | 00 | 0 | GMT + 2.0 |
Ethiopia | 251 | 00 | 0 | GMT + 3.0 |
Faroe Islands | 298 | 009 | - | GMT + 0.0 |
Falkland Islands | 500 | 00 | - | GMT - 4.0 |
Fiji | 679 | 05 | - | GMT + 12.0 |
Finland | 358 | 00 | 0 | GMT + 2.0 |
France | 33 | 00 | 0 | GMT + 1.0 |
French Guiana | 594 | 00 | - | GMT - 3.0 |
French Polynesia | 689 | 00 | - | GMT - 10.0 |
Gabon | 241 | 00 | - | GMT + 1.0 |
Gambia | 220 | 00 | - | GMT + 0.0 |
Georgia | 995 | 8-10 | 8 | GMT + 4.0 |
Germany | 49 | 00 | 0 | GMT + 1.0 |
Ghana | 233 | 00 | - | GMT + 0.0 |
Gibraltar | 350 | 00 | - | GMT + 1.0 |
Greece | 30 | 00 | 0 | GMT + 2.0 |
Greenland | 299 | 009 | - | GMT - 3.0 |
Grenada | 1-473 | 011 | 1 | GMT - 4.0 |
Guadeloupe | 590 | 00 | - | GMT - 4.0 |
Guam | 1-671 | 011 | 1 | GMT + 10.0 |
Guatemala | 502 | 00 | 0 | GMT - 6.0 |
Guinea Bissau | 245 | 00 | - | GMT + 0.0 |
Guinea | 224 | 00 | 0 | GMT + 0.0 |
Guyana | 592 | 001 | 0 | GMT - 3.0 |
Haiti | 509 | 00 | 0 | GMT - 5.0 |
Honduras | 504 | 00 | 0 | GMT - 6.0 |
Hong Kong | 852 | 001 | - | GMT + 8.0 |
Hungary | 36 | 00 | 06 | GMT + 1.0 |
Iceland | 354 | 00 | 0 | GMT + 0.0 |
India | 91 | 00 | 0 | GMT + 5.5 |
Indonesia | 62 | 001 | 0 | GMT + 7.0 / 8.0 / 9.0 |
Iran | 98 | 00 | 0 | GMT + 3.5 |
Iraq | 964 | 00 | 0 | GMT + 3.0 |
Ireland | 353 | 00 | 0 | GMT + 0.0 |
Israel | 972 | 00 | 0 | GMT + 2.0 |
Italy | 39 | 00 | 0 | GMT + 1.0 |
Ivory Coast | 225 | 00 | 0 | GMT + 0.0 |
Jamaica | 1-876 | 011 | 1 | GMT - 5.0 |
Japan | 81 | 0041 | 0 | GMT + 9.0 |
Jordan | 962 | 00 | 0 | GMT + 2.0 |
Kazakhstan | 7 | 8-10 | 8 | GMT + 6.0 |
Kenya | 254 | 000 | 0 | GMT + 3.0 |
Kiribati | 686 | 00 | 0 | GMT + 12.0 |
Kuwait | 965 | 00 | 0 | GMT + 3.0 |
Kyrgyzstan | 996 | 00 | 0 | GMT + 5.0 |
Laos | 856 | 14 | 0 | GMT + 7.0 |
La Réunion | 262 | 00 | 0 | GMT + 4.0 |
Latvia | 371 | 00 | 8 | GMT + 2.0 |
Lebanon | 961 | 00 | 0 | GMT + 2.0 |
Lesotho | 266 | 00 | 0 | GMT + 2.0 |
Liberia | 231 | 00 | 22 | GMT + 0.0 |
Libya | 218 | 00 | 0 | GMT + 2.0 |
Liechtenstein | 423 | 00 | - | GMT + 1.0 |
Lithuania | 370 | 8-10 | 8 | GMT + 2.0 |
Luxembourg | 352 | 00 | - | GMT + 1.0 |
Macau | 853 | 00 | 0 | GMT + 8.0 |
Macedonia | 389 | 00 | 0 | GMT + 1.0 |
Madagascar | 261 | 00 | 0 | GMT + 3.0 |
Malawi | 265 | 101 | - | GMT + 2.0 |
Malaysia | 60 | 00 | 0 | GMT + 8.0 |
Maldives | 960 | 00 | 0 | GMT + 5.0 |
Mali | 223 | 00 | 0 | GMT + 0.0 |
Malta | 356 | 00 | 0 | GMT + 1.0 |
Marshall Islands | 692 | 011 | 1 | GMT + 12.0 |
Martinique | 596 | 00 | 0 | GMT - 4.0 |
Mauritania | 222 | 00 | 0 | GMT + 0.0 |
Mauritius | 230 | 00 | 0 | GMT + 4.0 |
Mayotte | 269 | 10 | - | GMT + 3.0 |
Mexico | 52 | 00 | 01 | GMT + 5.0 / 6.0 / 7.0 |
Micronesia | 691 | 011 | 1 | GMT + 10.0 / + 11.0 |
Midway Islands | 1-808 | 011 | 1 | GMT - 11.0 |
Moldova | 373 | 8-10 | 8 | GMT + 2.0 |
Monaco | 377 | 00 | 0 | GMT + 1.0 |
Mongolia | 976 | 00 | 0 | GMT + 8.0 |
Montserrat | 1-664 | 011 | 1 | GMT - 4.0 |
Morocco | 212 | 00 | - | GMT + 0.0 |
Mozambique | 258 | 00 | 0 | GMT + 2.0 |
Myanmar | 95 | 0 | - | GMT + 6.5 |
Namibia | 264 | 09 | 0 | GMT + 1.0 |
Nauru | 674 | 00 | 0 | GMT + 12.0 |
Nepal | 977 | 00 | 0 | GMT + 5.5 |
Netherlands | 31 | 00 | 0 | GMT + 1.0 |
Netherlands Antilles | 599 | 00 | 0 | GMT - 4.0 |
New Caledonia | 687 | 00 | 0 | GMT + 11.0 |
New Zealand | 64 | 00 | 0 | GMT + 12.0 |
Nicaragua | 505 | 00 | 0 | GMT - 6.0 |
Niger | 227 | 00 | 0 | GMT + 1.0 |
Nigeria | 234 | 009 | 0 | GMT + 1.0 |
Niue | 683 | 00 | 0 | GMT - 11.0 |
Norfolk Island | 672 | 00 | - | GMT + 11.5 |
Northern Mariana Islands | 1-670 | 011 | 1 | GMT + 10.0 |
North Korea | 850 | 00 | 0 | GMT + 9.0 |
Norway | 47 | 00 | - | GMT + 1.0 |
Oman | 968 | 00 | 0 | GMT + 4.0 |
Pakistan | 92 | 00 | 0 | GMT + 5.0 |
Palau | 680 | 011 | - | GMT + 9.0 |
Panama | 507 | 0 | 0 | GMT - 5.0 |
Papua New Guinea | 675 | 05 | - | GMT + 10.0 |
Paraguay | 595 | 00 | 0 | GMT - 4.0 |
Peru | 51 | 00 | 0 | GMT - 5.0 |
Philippines | 63 | 00 | 0 | GMT + 8.0 |
Poland | 48 | 0-0 | 0 | GMT + 1.0 |
Portugal | 351 | 00 | - | GMT + 1.0 |
Puerto Rico | 1-787 | 011 | 1 | GMT - 4.0 |
Qatar | 974 | 0 | 0 | GMT + 3.0 |
Romania | 40 | 00 | 0 | GMT + 2.0 |
Russia | 7 | 8-10 | 8 | GMT + 2.0 / 4.0 / 7.0 / 11.0 |
Rwanda | 250 | 00 | 0 | GMT + 2.0 |
Saint Helena | 290 | 01 | - | GMT + 0.0 |
Saint Kitts & Nevis | 1-869 | 011 | 1 | GMT - 4.0 |
Saint Lucia | 1-758 | 011 | 1 | GMT - 4.0 |
Saint Pierre & Miquelon | 508 | 00 | 0 | GMT - 3.0 |
Saint Vincent & the Grenadines | 1-784 | 011 | 1 | GMT - 4.0 |
Samoa | 685 | 0 | - | GMT - 11.0 |
San Marino | 378 | 00 | 0 | GMT + 1.0 |
São Tomé & Principe | 239 | 00 | 0 | GMT + 0.0 |
Saudi Arabia | 966 | 00 | 0 | GMT + 3.0 |
Senegal | 221 | 00 | 0 | GMT + 0.0 |
Seychelles | 248 | 00 | 0 | GMT + 4.0 |
Sierra Leone | 232 | 00 | 0 | GMT + 0.0 |
Singapore | 65 | 001 | - | GMT + 8.0 |
Slovakia | 421 | 00 | 0 | GMT + 1.0 |
Slovenia | 386 | 00 | 0 | GMT + 1.0 |
Solomon Islands | 677 | 00 | - | GMT + 11.0 |
Somalia | 252 | 19 | - | GMT + 3.0 |
South Africa | 27 | 09 | 0 | GMT + 2.0 |
South Korea | 82 | 001 | 0 | GMT + 9.0 |
Spain | 34 | 00 | - | GMT + 1.0 |
Sri Lanka | 94 | 00 | 0 | GMT + 5.5 |
Sudan | 249 | 00 | 0 | GMT + 2.0 |
Suriname | 597 | 00 | - | GMT - 3.0 |
Swaziland | 268 | 00 | - | GMT + 2.0 |
Sweden | 46 | 00 | 0 | GMT + 1.0 |
Switzerland | 41 | 00 | 0 | GMT + 1.0 |
Syria | 963 | 00 | 0 | GMT + 2.0 |
Taiwan | 886 | 002 | - | GMT + 8.0 |
Tajikistan | 992 | 8-10 | 8 | GMT + 6.0 |
Tanzania | 255 | 000 | 0 | GMT + 3.0 |
Thailand | 66 | 001 | 0 | GMT + 7.0 |
Togo | 228 | 00 | - | GMT + 0.0 |
Tokelau | 690 | 00 | - | GMT - 10.0 |
Tonga | 676 | 00 | - | GMT + 13.0 |
Trinidad & Tobago | 1-868 | 011 | 1 | GMT - 4.0 |
Tunisia | 216 | 00 | 0 | GMT + 1.0 |
Turkey | 90 | 00 | 0 | GMT + 2.0 |
Turkmenistan | 993 | 8-10 | 8 | GMT + 5.0 |
Turks & Caicos Islands | 1-649 | 011 | 1 | GMT - 5.0 |
Tuvalu | 688 | 00 | - | GMT + 12.0 |
Uganda | 256 | 000 | 0 | GMT + 3.0 |
Ukraine | 380 | 8-10 | 8 | GMT + 2.0 |
United Arab Emirates | 971 | 00 | - | GMT + 4.0 |
United Kingdom | 44 | 00 | 0 | GMT + 0.0 |
United States of America | 1 | 011 | 1 | GMT - 5.0 / 6.0 / 7.0 / 8.0 / 9.0 / 10.0 |
U.S. Virgin Islands | 1-340 | 011 | 1 | GMT - 4.0 |
Uruguay | 598 | 00 | 0 | GMT - 3.0 |
Uzbekistan | 998 | 8-10 | 8 | GMT + 5.0 |
Vanuatu | 678 | 00 | - | GMT + 11.0 |
Vatican City | 39 | 00 | - | GMT + 1.0 |
Venezuela | 58 | 00 | 0 | GMT - 4.0 |
Vietnam | 84 | 00 | 0 | GMT + 7.0 |
Wake Island | 808 | 00 | - | GMT + 12.0 |
Wallis & Futuna Islands | 681 | 19 | - | GMT + 12.0 |
Yemen | 967 | 00 | 0 | GMT + 3.0 |
Yugoslavia | 381 | 99 | 0 | GMT + 1.0 |
Zambia | 260 | 00 | 0 | GMT + 2.0 |
Zimbabwe | 263 | 00 | 0 | GMT + 2.0 |
Disclaimer - Any information presented in this webpage is provided solely for general illustration and instructional purposes. National and international codes and prefixes may change from time to time: any reliance on the information is solely at the user's own risk.
Since September 7, 2007 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com